Photo Price Year Make/Model VIN Engine Mileage Color Transmission Stock #
1995accordpassengerfender $2,850 1995 Honda – Accord JHMCD5565SC046466 2.2L L4 SOHC 16V
Dsc_2303 $19,995 2000 Damon – Daybreak 5B4LP37J3X3313907 7.4L V8 OHV 16V 34,850 Automatic
$3,995 1998 Volvo – V70 YV1LW5534W2395187 2.4 Liter 145,121 Orange Automatic 1106
Dsc_2244 $2,995 1994 Ford – Probe 1ZVLT22B6R5107629 2.5 Liter 107,000 Black Manual 1105
$995 1994 Plymouth – Sundance Duster 1P3AP6437RN244199 3.0 Liter 64,500 Green Automatic 1108
Dsc_2231 $3,995 1997 Toyota – Tacoma 4TANL42N3VZ221121 2.4 Liter 149,000 Green Manual 1104
Imag0045-1 $1,995 1997 Chevrolet – S-10 Blazer 1GNDT13W5V2124475 4.3 Liter 191,121 Green Automatic 1106
$2,995 1993 Volkswagen – Eurovan WV2HC0706PH065156 2.5L L5 SOHC 10V 157,000 White Manual
$7,995 2001 Toyota – Tacoma 5TEWM72NX1Z786715 2.7L L4 DOHC 16V 165,152 Black Manual
$5,995 1989 Champion – Lesalle 1GBKP37W1K3307750 7.4L V8 OHV 16V 34,000
2000jaguardriverfender $3,495 2000 Jaguar – S-Type SAJDA01D1YGL36521 4.0L V8 DOHC 32V 118,000 Automatic
$8,995 2001 Audi – Allroad Quattro WAUYP54B81N147983 2.7L V6 DOHC 30V TURBO 119,125 Silver Automatic
Dsc_1604 $1,595 1993 Ford – Bronco 1FMEU15H0PCA65403 5.8 Liter 211,000
Dsc_1615 $3,995 1996 Chevrolet – Tahoe 3GNEK18R6TG118246 5.7L V8 OHV 16V 133,532 Blue Automatic
Imag0427 $3,995 2000 Infiniti – I30 JNKCA31A6YT113382 3.0L V6 DOHC 24V 121,000

Leave a Reply